Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Lakeview Circle N/A N/A N/A $4,449,000 Unknown 56 days
148 Lakeview Circle N/A N/A N/A $4,449,000 Unknown 56 days
1238 Kaala Avenue 6 4 3,553 $2,499,999 $703 67 days
25 N Kamehameha Highway N/A N/A N/A $1,850,000 Unknown 286 days
243 Kellog Street N/A N/A N/A $1,750,000 Unknown 25 days
52 Kuahiwi Avenue 5 3 3,029 $1,599,000 $527 50 days
1645 Royal Palm Drive 3 2 1,762 $1,500,700 $851 52 days
2126 California Avenue 8 3 2,736 $1,250,000 $456 142 days
371 Mala Street 4 4 2,304 $1,099,000 $476 99 days
221 Oliko Place 4 3 2,072 $1,039,000 $501 3 days
259 Clark Street 5 2 1,906 $899,000 $471 31 days
1041 Ehoeho Avenue 4 3 1,737 $880,000 $506 100 days
36 Kilani Avenue 3 2 1,008 $850,000 $843 1 day
1301 California Avenue Unit 12 4 2 1,161 $849,000 $731 26 days
166 Makani Avenue 2 2 888 $725,000 $816 365 days
302 California Avenue Unit B N/A N/A N/A $695,000 Unknown 80 days
41 Lakeview Circle N/A N/A N/A $650,000 Unknown 288 days
61 Lakeview Circle N/A N/A N/A $650,000 Unknown 288 days
33 Lakeview Circle N/A N/A N/A $650,000 Unknown 288 days
1830 Wilikina Drive Unit 606 2 1 881 $345,000 $391 358 days
1046 Ehoeho Avenue Unit 328 2 1 664 $325,000 $489 106 days
1600 Wilikina Drive Unit C404 2 1 765 $325,000 $424 127 days
1830 Wilikina Drive Unit 1002 2 1 881 $305,000 $346 219 days
1830 Wilikina Drive Unit 904 1 1 681 $295,000 $433 15 days
656 Kilani Avenue N/A N/A N/A $5,000 Unknown 683 days
Average: 3.6 2.2 1,626 $1,197,347 $560 153 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 and 656 Kilani Avenue N/A N/A N/A $5,775,000 Unknown 627 days
656 Kilani Avenue N/A N/A N/A $4,000,000 Unknown 627 days
650 Kilani Avenue N/A N/A N/A $1,775,000 Unknown 331 days
1656 Hoolulu Road 11 5 5,000 $1,399,900 $279 29 days
133 Walker Avenue 5 4 2,732 $1,299,999 $475 87 days
218 Hakuone Street 5 4 3,038 $1,188,000 $391 46 days
1961 Kinikohu Street 3 3 2,196 $1,099,000 $500 22 days
11 Haumalu Place 4 3 2,050 $1,025,000 $500 11 days
1725 Walea Street 3 2 1,344 $878,000 $653 81 days
1781 Koikoi Street 4 2 1,542 $860,000 $557 23 days
140 Rose Street 3 2 1,372 $849,000 $618 14 days
253 Hakuone Street 4 2 1,210 $800,000 $661 79 days
310 Ohai Place N/A N/A N/A $649,900 Unknown 84 days
228 Clark Street 3 1 1,368 $624,900 $456 154 days
183 Rose Street N/A N/A N/A $550,000 Unknown 39 days
1600 Wilikina Drive Unit A608 2 1 765 $320,000 $418 79 days
Average: 4.3 2.6 2,056 $1,443,356 $501 146 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
237 Kuahiwi Avenue 5 4 2,958 $1,399,999 $1,360,000 $459 145 days 5/20/26
1784 Eames Street 6 3 1,594 $1,200,000 $1,200,000 $752 58 days 9/4/26
26D Lakeview Circle N/A N/A N/A $1,195,000 $1,200,000 Unknown 56 days 8/25/26
122 Plum Street 4 2 2,166 $1,085,000 $1,100,000 $507 56 days 10/13/26
235 Iliwai Drive 4 3 1,734 $959,000 $975,000 $562 64 days 7/31/26
1223 Neal Avenue N/A N/A N/A $995,000 $975,000 Unknown 87 days 6/5/26
47 Kukui Street 4 3 1,526 $890,000 $950,000 $622 40 days 8/24/26
345 Iliwai Drive 3 2 1,484 $899,000 $950,000 $640 62 days 5/21/26
194 Kilea Place 3 2 1,719 $925,000 $945,000 $549 55 days 6/25/26
460 Iliwai Drive 3 1 1,034 $850,000 $875,000 $846 28 days 9/2/26
2112C Puu Place 4 2 1,265 $875,000 $875,000 $691 62 days 7/15/26
2001 California Avenue Unit A 4 2 1,362 $899,900 $870,000 $638 112 days 5/26/26
2648 Puninoni Street 3 2 1,056 $855,000 $866,000 $820 52 days 8/10/26
1781 California Avenue 4 3 1,392 $799,000 $860,000 $617 56 days 5/6/26
1301 California Avenue Unit 14 4 2 1,175 $799,000 $850,000 $723 55 days 7/20/26
1227 Kaala Avenue 3 2 1,080 $825,000 $825,000 $763 44 days 9/22/26
1053 Ehoeho Avenue 4 2 1,168 $780,000 $780,000 $667 41 days 10/6/26
237 Kilani Avenue Unit 4 3 2 1,298 $850,000 $777,000 $598 228 days 9/23/26
632 Olive Avenue 4 2 1,089 $730,000 $750,000 $688 41 days 10/22/26
910 Peach Street 2 1 640 $749,000 $749,000 $1,170 74 days 6/19/26
1769 Koikoi Street 3 1 804 $680,000 $730,000 $907 72 days 9/17/26
1057 Ehoeho Avenue 6 3 1,770 $625,000 $660,000 $372 67 days 7/17/26
1301 California Avenue Unit 1307 2 1 673 $649,000 $649,000 $964 115 days 9/18/26
1301 California Avenue Unit 1301 2 1 763 $649,000 $649,000 $850 129 days 10/2/26
216 Walker Avenue 3 1 976 $590,000 $560,000 $573 230 days 6/19/26
Average: 3.1 1.7 1,132 $684,747 $689,662 $603 88 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.