Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 15 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 16 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 36 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 135 days
95-1022 Hololea Street 4 3 2,516 $1,575,000 $625 38 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 31 days
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 129 days
94-412 KEALOHI Place 5 3 2,184 $1,399,500 $640 7 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 33 days
94-372 Kahulialii Street 4 2 1,900 $1,325,000 $697 12 days
Average: 2.5 1.8 1,099 $689,698 $561 78 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $709 30 days
95-309 Alaoki Place 4 3 2,508 $1,898,000 $756 39 days
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $652 17 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 51 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 17 days
95-351 Nape Place 4 2 1,584 $1,200,000 $757 39 days
95-748 Lauaki Street 3 2 1,412 $1,150,000 $814 36 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 12 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 43 days
95-052 Waiehu Place 4 3 1,816 $1,090,000 $600 23 days
Average: 2.7 2.1 1,234 $747,533 $616 68 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-1069 Kelakela Street Unit 1069 6 4 2,808 $1,699,000 $1,699,000 $605 51 days 1/2/26
95-204 Haunone Place 4 3 2,806 $1,699,000 $1,680,000 $598 337 days 2/3/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
Average: 2.8 2.1 1,245 $770,906 $769,059 $623 91 days
Viewing 1 - 10 of 427
Viewing 1 - 10 of 427

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.