Kaneohe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 27 days
47-149 Pulama Road N/A N/A N/A $6,700,000 Unknown 17 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 77 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 88 days
47-478 Ahuimanu Road Unit A 3 5 6,234 $5,775,000 $926 9 days
44-397 Kaneohe Bay Drive 4 3 2,066 $4,138,000 $2,002 16 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 71 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 224 days
47-546-E Mapele Place Unit B 4 3 2,890 $3,400,000 $1,176 79 days
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $1,165 6 days
Average: 3.4 2.6 1,762 $1,485,393 $817 79 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-593 Weleweka Place 6 5 3,502 $2,198,000 $627 37 days
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $575 46 days
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $586 17 days
45-001 Lilipuna Road Unit B 4 5 2,865 $1,775,000 $619 302 days
45-151 Moakaka Way 5 3 2,478 $1,725,000 $696 17 days
46-455 Makena Street 4 3 2,538 $1,675,000 $659 59 days
47-337 Mahakea Road 5 3 2,090 $1,598,000 $764 18 days
45-722 Kalamalo Place 4 3 2,306 $1,560,000 $676 30 days
44-017 Malukai Place 3 2 1,829 $1,450,000 $792 49 days
47-360 Hui Koloa Place 5 3 2,230 $1,435,000 $643 49 days
Average: 3.4 2.4 1,589 $1,065,713 $689 73 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-237 Mikiola Drive 3 3 2,207 $3,200,000 $3,300,000 $1,495 71 days 10/22/25
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
46-403 Holoanai Way 5 4 3,870 $2,600,000 $2,730,000 $705 81 days 11/14/25
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
46-450 Hulupala Place 4 3 2,558 $2,650,000 $2,615,000 $1,022 79 days 2/5/26
46-478 Haiku Plantations Drive 2 3 3,120 $2,750,000 $2,550,000 $817 238 days 3/2/26
47-649 Lamaula Road N/A N/A N/A $2,950,000 $2,400,000 Unknown 185 days 3/16/26
47-649 Lamaula Road 27 10 6,568 $2,950,000 $2,400,000 $365 185 days 3/16/26
Average: 3.2 2.3 1,509 $1,064,702 $1,049,970 $719 91 days
Viewing 1 - 10 of 370
Viewing 1 - 10 of 370

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.