Kaneohe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 346 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 32 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 43 days
44-327 Kaneohe Bay Drive 8 6 3,980 $5,195,000 $1,305 99 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 26 days
44-421 Kaneohe Bay Drive 5 4 3,200 $3,895,000 $1,217 48 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 179 days
47-546-E Mapele Place Unit B 4 3 2,890 $3,400,000 $1,176 34 days
46-148 Yacht Club Place 3 2 2,510 $3,388,000 $1,349 26 days
47-079 Lihikai Drive N/A N/A N/A $3,349,000 Unknown 36 days
Average: 3.4 2.7 1,837 $1,515,380 $815 90 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44-113 Bayview Haven Place 3 4 2,312 $2,490,000 $1,076 50 days
47-270 Ahuimanu Road N/A N/A N/A $1,750,000 Unknown 76 days
47-270 Ahuimanu Road 12 5 3,755 $1,750,000 $466 113 days
44-712 Hoonani Place Unit A 4 3 1,790 $1,680,000 $938 47 days
46-245 Lilipuna Road 4 3 2,546 $1,650,000 $648 34 days
47-310 Mapumapu Road 6 3 2,448 $1,600,000 $653 36 days
45-112 Halliday Place Unit A 4 2 2,068 $1,599,000 $773 88 days
45-1050 Anoi Road Unit 2 4 4 2,632 $1,550,000 $588 95 days
46-318 Nahewai Street 3 3 2,722 $1,500,000 $551 71 days
47-668 Hui Alala Street 3 3 2,284 $1,475,000 $645 24 days
Average: 3.2 2.3 1,489 $1,028,564 $696 73 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-237 Mikiola Drive 3 3 2,207 $3,200,000 $3,300,000 $1,495 71 days 10/22/25
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
46-403 Holoanai Way 5 4 3,870 $2,600,000 $2,730,000 $705 81 days 11/14/25
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
46-450 Hulupala Place 4 3 2,558 $2,650,000 $2,615,000 $1,022 79 days 2/5/26
46-478 Haiku Plantations Drive 2 3 3,120 $2,750,000 $2,550,000 $817 238 days 3/2/26
47-649 Lamaula Road N/A N/A N/A $2,950,000 $2,400,000 Unknown 185 days 3/16/26
47-649 Lamaula Road 27 10 6,568 $2,950,000 $2,400,000 $365 185 days 3/16/26
Average: 3.2 2.3 1,504 $1,063,939 $1,049,891 $718 91 days
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.